Analog Multitesters
Shockproof meter
SP20
Provides DC high voltage and temperature measurement
Calibration available products
Calibration available products
- Has 20 measurement functions to cover general measurement applications
- 500μF capacitor check function
- With a tilt stand that helps to read the meter
- Provides DC high voltage and temperature measurement with separately available accessory
- Battery check
- Drop shock proof
- The meter element is furnished with a taut band and impact-resistant design enough to withstand a shock of drop.
- Capacitor
- Capacitor capacity (electrostatic capacity) is measured and expressed in the unit of F (farad), μF, etc.
- Battery check
- Battery voltage is measured and assessed by running a given current.
- Temperature measurement
- Temperature can be measured using a probe.
Move your mouse pointer over or click on an icon to see a description of the icon.
Specifications
Function | Measuring range | Tolerance |
---|---|---|
DCV | 0.25/2.5/5/10/50/100(20kΩ/V)/500V(9kΩ/V) | ±3% of full scale |
ACV | 10/50/250/500V(9kΩ/V) | ±3% of full scale |
DCA | 50μ/2.5m/25m/0.25A | ±3% of full scale |
Resistance | 2k/20k/200k/2MΩ | ±3% of arc |
Capacitance | 500μF | Approximate value |
DC high voltage | DC25kV (Using separately available probe HV-10) | ±20% with probe |
Temperature | -20 to + 200℃ (Using separately available probe T-THP) | ±3% (Using T-THP) |
Battery check | 1.5V (1.0~2.0V) | Approximate value |
Frequency characteristic | AC10V range 40Hz to 100kHz: frequency response within ±3% |
Battery | R6P(AA battery)1.5Vx2 |
Built-in fuse | F0305 Φ6.3x30mm 0.5A/250V 300A Glass fuse |
Size/Mass | H144×W99×D41mm/Approx. 270g |
※The value in ( )at DCV and ACV is input resistance