Analog Multitesters
Multifunction
YX-361TR
Variety of measurement functions by using 24-contact switch
Calibration available products
Calibration available products
- Employing 24-contact switch and plus alpha function enable you to enjoy a total of 33 functions
- Zero center meter for ± DCV measurement
- With LED for continuity check
- With OUTPUT measurement terminal (series capacitor inserted)
- Battery check
- DC current gain (hFE) of transistor can be measured by using separately available hFE connector
- Continuity check
- The LED lights up when the measuring object is electrically conducting.
- Battery check
- Battery voltage is measured and assessed by running a given current.
- Zero-center meter (NULL)
- Moves the indicator of the analog tester to the center of the scale (meter graduations) to make measurement of positive and negative voltage.
- Output terminal
- Cancels the DC current portion of voltage mixed with DC and AC to measure the AC portion alone. It is used for the measurement of audio signals.
Move your mouse pointer over or click on an icon to see a description of the icon.
Specifications
Function | Measuring range | Tolerance |
---|---|---|
DCV | 0.1/0.5/2.5/10/50/250/1000V(20KΩ/V) | ±2.5% of full scale |
±DCV | ±5/25V(40kΩ/V) | ±5% of full scale |
ACV | 2.5/10/50/250/1000V(9kΩ/V) | ±3% of full scale (2.5/10V:±4% of full scale) |
DCA | 50μ/2.5m/25m/0.25A | ±2.5% of full scale |
Resistance | 2k/20k/200k/2M/20MΩ | ±3% of arc |
Low-frequency output | -10~+62dB | ±3% of full scale (2.5/10V:±4% of full scale) |
hFE | hFE: 0~1000 | ±3% of arc |
Continuity | ≦ approx.10Ω: LED lights. Open circuit voltage: approx. 3V | |
Battery check | 1.5V |
Bandwidth | 40Hz~20kHz(Less than AC50V : ±3% of full scale) |
Battery | R6P(AA battery)1.5Vx2, 6F22(9V manganese battery)x1 |
Fuse | F0301 Φ5x20mm 0.5A/250V 300A Glass fuse |
Size/Mass | H150×W100×D37mm/Approx. 290g |
※The value in ( )at DCV and ACV is input resistance